All Products
-
Flexible Silicone Cable
-
RC Charger Cable
-
Inverter Battery Cable
-
Photovoltaic Solar Cable
-
RC Battery Connectors
-
Banana Plug Connectors
-
Anderson Powerpole Connectors
-
Energy Storage Connector
-
Insulated Alligator Clips
-
Nakamichi Banana Plugs
-
Radio Frequency Antennas
-
Multimeter Test Leads
-
Lipo Safe Bag
-
Automobile Wire Harness
-
Motorcycle Wire Harness
-
Electronics Wire Harness
-
Common Sense RCHexie is a professional Manufacturer in Cable,connectors and Cable assembly&harness,you have strong team ,it is large in scale, has its own perfect system and process, strong quality concept and good service. It also opened several sets of molds for me. We have cooperated happily for many years and built mutual understanding and trust
-
BLOKKDHexie company is not only a amazing manaufactuer in cable harness and also very professional in producing fireproof bags,i purchased lots firproof bags from them,estimated 100,000USD Per monty,they are very good fireproof bags , i sell well, and hexie is at very good service of them,will keep this good business relatinoship forever.
-
Fast Lad Performance ltdHexie Company is a professional manaufactuer in connectors,silicone cables and wiring haress,t is a company from producing wires to assembling finished-products,from hardware lathing parts to Injection molding, a collection of r&d,production, sales far the integration of wholly owned company
Contact Person :
Andy Fei
Phone Number :
+86 13798882385
WhatsApp :
+8613798882385
UL3135 Battery Silicone Flexible Cable , Anti Corrosion 12 AWG Black Wire
Place of Origin | China |
---|---|
Brand Name | Hexie |
Certification | RoHS SGS UL |
Model Number | UL3135 12AWG |
Minimum Order Quantity | 305 Meter |
Price | USD0.05-0.35 per Meter |
Packaging Details | PE bag with Carton |
Delivery Time | 3- 5 work days |
Payment Terms | T/T, Western Union, MoneyGram,PayPal |
Supply Ability | 50000Meters per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Name | Flexible Silicone Cable UL3135 12AWG Electric Wire | Application | UAV Robot Industrial Power Heater Lighting |
---|---|---|---|
Certificate | UL RoHS SGS ISO9001 | Conductor Material | Tin-plated Copper |
Insulator Material | Silicone Rubber | Rated Voltage | 600V |
Rated Temperature | 200℃ | Standard | UL758 |
Color | Red Black Blue Yellow Green Brown Orange | MOQ | 305meters |
Conductor No. | 19*0.47 Or 65*0.254 | Over Diameter | 3.92mm |
High Light | UL3135 Silicone Flexible Cable,Battery Silicone Flexible Cable,Anti Corrosion 12 AWG Black Wire |
Product Description
Flexible Silicone Cable UL3135 12AWG Electric Wire for New Energy Battery Wire Harness
Product Description
Place of Origin : China
Brand Name : Hexie
Model Number : UL3135 12AWG
Insulation Material : Silicone Rubber
Type : High Voltage
Application : Home Appliance, Lighting, Heater, Motor & Generator,
Conductor Material : Tinned copper
Jacket : Silicone Rubber, Silicone Jacket
Product name : Copper Core silicone Insulation Wire
Color : Red Black Blue Green Yellow Orange or Customized Color
Conductor : Tinned Copper
Insulation : Silicone Insulation Cable
Material : Silicone Copper
Rated Voltage : 600V
MOQ : 305M/Roll
Conductor | Insulation | Max.Conductor Resistance | Unit length | |||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | 305/1000 |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | 305/1000 |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | 305/1000 |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | 305/1000 |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 | 305/1000 |
Recommended Products